Video
Detalji
| Datum | Vrijeme | Liga | Sezona | Kolo |
|---|---|---|---|---|
| 21/02/2026 | 12:00 | Splitska Kosarkaska Liga | 2025/2026 | 8 |
Dvorana
| Dracevac |
|---|
Rezultati
| Ekipa | 1 | 2 | 3 | 4 | T | Ishod |
|---|---|---|---|---|---|---|
| Split International School Basketball | 6 | 14 | 13 | 12 | 45 | Loss |
| Uvik Kontra | 27 | 24 | 10 | 16 | 77 | Win |
Split International School Basketball
| # | Igrač | Game played | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | STL | TO | BLK | PF | FD | PTS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dražen Bilić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Hrvoje Jukić | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marino Kotoraš | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Andrei Kurokhtin | 1 | 6 | 14 | 42.9 | 0 | 7 | 0.0 | 6 | 16 | 37.5 | 0 | 5 | 0 | 3 | 1 | 2 | 7 | 18 | 1 | |
| 99 | Andrew Lang-Weir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | Aaron Mekker | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 8 |
| 15 | Ognjen Miketić | 1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | -2 |
| Maxim Penić | 1 | 4 | 13 | 30.8 | 3 | 13 | 23.1 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 17 | 1 | |
| 30 | Milivoj Popović | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| 9 | Dario Vitas | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 9 |
| Ukupno | 10 | 15 | 39 | 38.5 | 3 | 27 | 11.1 | 6 | 17 | 35.3 | 2 | 24 | 9 | 11 | 2 | 9 | 12 | 45 | 15 |
Uvik Kontra
| # | Igrač | Game played | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | STL | TO | BLK | PF | FD | PTS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Begovic | 1 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Bruno Beslic | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 8 | 13 | |
| Andrija Bilic | 1 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 13 | 19 | |
| Roko Gudic | 1 | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 11 | 0 | 3 | 0 | 1 | 2 | 7 | 7 | |
| Ante Klaric | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
| Marin Kordun | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | |
| Matino Sinovcic | 1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Ivan Tesija | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| Duje Topić | 1 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 8 | 12 | |
| Marko Zebic | 1 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 17 | 12 | |
| Ivano Tabak | 1 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | |
| Ukupno | 11 | 27 | 46 | 58.7 | 4 | 16 | 25.0 | 11 | 19 | 57.9 | 13 | 44 | 12 | 10 | 3 | 12 | 9 | 77 | 97 |
Game played
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
AST
REB
STL
TO
BLK
PF
FD
PTS
VAL
| 10 | 11 |
| 15 | 27 |
| 39 | 46 |
| 38.5 | 58.7 |
| 3 | 4 |
| 27 | 16 |
| 11.1 | 25.0 |
| 6 | 11 |
| 17 | 19 |
| 35.3 | 57.9 |
| 2 | 13 |
| 24 | 44 |
| 9 | 12 |
| 11 | 10 |
| 2 | 3 |
| 9 | 12 |
| 12 | 9 |
| 45 | 77 |
| 15 | 97 |


Uvik Kontra