Splitska Banka
68 : 74
Suma Pistons
68 : 74
Suma PistonsDetalji
| Datum | Vrijeme | Liga | Sezona |
|---|---|---|---|
| 27/10/2013 | 0:00 | Splitska Kosarkaska Liga | 2013/2014 |
Rezultati
| Ekipa | 1 | 2 | 3 | 4 | OT | T | Ishod |
|---|---|---|---|---|---|---|---|
| Splitska Banka | 0 | 0 | 0 | 0 | 0 | 68 | Lose |
| Suma Pistons | 0 | 0 | 0 | 0 | 0 | 74 | Win |
Splitska Banka
| # | Igrač | Game played | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | STL | TO | BLK | PF | FD | PTS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mislav Bojčić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Tokić | 1 | 2 | 9 | 22.2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 16 | 0 | |
| Hrvoje Mužinić | 1 | 6 | 16 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 4 | 0 | 12 | 0 | |
| Vicko Perasović | 1 | 7 | 11 | 63.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 14 | 0 | |
| Željko Babić | 1 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Toni Dadić | 1 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | 0 | |
| Damir Bogdanović | 1 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 4 | 0 | 10 | 0 | |
| Ivica Žuro | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukupno | 7 | 24 | 55 | 43.6 | 6 | 21 | 28.6 | 2 | 2 | 100.0 | 12 | 38 | 8 | 8 | 3 | 14 | 0 | 68 | 0 |
Suma Pistons
| # | Igrač | Game played | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | STL | TO | BLK | PF | FD | PTS | VAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petar Vrdoljak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duje Marin | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | |
| Božidar Vrdoljak | 1 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Toni Mindoljević | 1 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | |
| Duje Kaliterna | 1 | 2 | 7 | 28.6 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 17 | 0 | |
| Krešimir Jurun | 1 | 6 | 12 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 14 | 1 | 2 | 6 | 0 | 0 | 14 | 0 | |
| Ivan Baranović Suma | 1 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | |
| Josip Tokić | 1 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 1 | 1 | 0 | 19 | 0 | |
| Ukupno | 7 | 21 | 39 | 53.8 | 9 | 29 | 31.0 | 5 | 10 | 50.0 | 18 | 41 | 6 | 11 | 7 | 11 | 0 | 74 | 0 |
Game played
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
AST
REB
STL
TO
BLK
PF
FD
PTS
VAL
| 7 | 7 |
| 24 | 21 |
| 55 | 39 |
| 43.6 | 53.8 |
| 6 | 9 |
| 21 | 29 |
| 28.6 | 31.0 |
| 2 | 5 |
| 2 | 10 |
| 100.0 | 50.0 |
| 12 | 18 |
| 38 | 41 |
| 8 | 6 |
| 8 | 11 |
| 3 | 7 |
| 14 | 11 |
| 0 | 0 |
| 68 | 74 |
| 0 | 0 |
