
Robert Buzov
Ekipa:TTP
0.3PPG
0.7RPG
0.1APG.
- Ime
- Robert Buzov
- Trenutna ekipa
- TTP
Splitska Kosarkaska Liga
| Sezona | Ekipa | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | STL | TO | BLK | PF | FD | PTS | G | RPG | APG | SPG | TPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | Maestral | 97 | 186 | 52.2 | 12 | 51 | 23.5 | 31 | 40 | 77.5 | 30 | 77 | 18 | 33 | 3 | 47 | 0 | 261 | 17 | 4.5 | 1.8 | 1.1 | 1.9 | 0.2 | 15.4 | 12.88 |
| 2013/2014 | Maestral | 83 | 157 | 52.9 | 19 | 53 | 35.8 | 31 | 43 | 72.1 | 27 | 81 | 18 | 27 | 0 | 36 | 0 | 254 | 15 | 5.4 | 1.8 | 1.2 | 1.8 | 0.0 | 16.9 | 15.53 |
| 2014/2015 | Dalmacija | 27 | 45 | 60.0 | 1 | 1 | 100.0 | 10 | 15 | 66.7 | 16 | 22 | 11 | 11 | 1 | 21 | 0 | 67 | 11 | 2.0 | 1.5 | 1.0 | 1.0 | 0.1 | 6.1 | 7.55 |
| 2015/2016 | Dalmacija | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 9.00 |
| 2016/2017 | Adriatic | 34 | 66 | 51.5 | 7 | 27 | 25.9 | 10 | 17 | 58.8 | 13 | 32 | 13 | 23 | 0 | 28 | 0 | 99 | 15 | 2.1 | 0.9 | 0.9 | 1.5 | 0.0 | 6.6 | 5.00 |
| 2017/2018 | Adriatic | 20 | 36 | 55.6 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 12 | 31 | 4 | 12 | 2 | 20 | 0 | 53 | 12 | 2.6 | 1.0 | 0.3 | 1.0 | 0.2 | 4.4 | 5.08 |
| 2018/2019 | Double Dribble | 22 | 47 | 46.8 | 6 | 29 | 20.7 | 4 | 6 | 66.7 | 23 | 29 | 2 | 11 | 0 | 16 | 0 | 66 | 9 | 3.2 | 2.6 | 0.2 | 1.2 | 0.0 | 7.3 | 6.56 |
| 2019/2020 | Adriatic | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 6.0 | 3.0 | 0.0 | 2.0 | 0.0 | 8.0 | 4.00 |
| 2020/2021 | TTP | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 10 | 3 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | 3.3 | 2.33 |
| 2021/2022 | TTP | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.71 |
| Ukupno | - | 293 | 558 | 52.0 | 51 | 183 | 29.7 | 88 | 130 | 67.2 | 126 | 288 | 67 | 121 | 7 | 176 | 0 | 827 | 91 | 3.1 | 1.4 | 0.7 | 1.3 | 0.1 | 8.9 | 8.26 |






























